Cordyceps extract
| Beta-glucan | 20.7 % |
|---|---|
| Cordycepin | 0.98 % |
| Adenosine | 0.55 % |
| Polyphenols | 1.36 % |
Mérieux NutriSciences
Alkemist Labs
Third-party tested
Independent lab certificates for our mushroom extracts. Every page, unedited, with the original PDF to download.
All our lab work in one place. Cordyceps, Lion's Mane, Reishi and Turkey Tail have each been screened by independent US labs for beta-glucans, species markers and purity. Maitake, Chaga and ashwagandha join this page as their certificates come in.
| Beta-glucan | 20.7 % |
|---|---|
| Cordycepin | 0.98 % |
| Adenosine | 0.55 % |
| Polyphenols | 1.36 % |
| Beta-glucan | 21.0 % |
|---|---|
| Polyphenols | 2.08 % |
| Beta-glucan | 33.1 % |
|---|---|
| Ganoderic acids (total) | 0.042 % |
| Polyphenols | 1.04 % |
| Beta-glucan | 61.5 % |
|---|---|
| Polyphenols | 1.16 % |
The recipient name and job title on the Mérieux certificates are blacked out. Nothing else is cropped or edited. Questions? Write to us.
Tomorrow morning, then
One bag, 30 mornings, covered by the guarantee.
Try the coffee →